NTC Thermistor Power Series

Payment Type: L/C,T/T,Paypal,Money Gram,Western Union
Incoterm: FOB,CFR,CIF,FCA,CPT
Min. Order: 500 Piece/Pieces
Delivery Time: 10-15 Days

Basic Info

Model No.: T-POW-XXX

Contact: Contact

Measuring Medium: Temperature

Certification: RoHS

Customized: Customized

Sensing Type: Resistive

Additional Info

Packaging: Carton

Productivity: 20k per week

Brand: Feyvan

Transportation: Ocean,Air

Place of Origin: China

Certificate: ISO9001, ISO14001

HS Code: 90251910

Port: Taizhou,Guangzhou,Shanghai

Product Description

With NTC Thermistor (Negative Temperature Coefficient Thermistor), resistance decreases as temperature rises. An NTC is commonly used as a temperature sensor, or in series with a circuit as an inrush current limiter.

Feyvan Electronics designs and manufactures high precision NTC thermistors, probes, and cable assemblies. A thermistor is a type of resistor whose resistance is dependent on temperature. Resistors are always made of ceramic or metal composites. NTC thermistor is actually the temperature sensor that uses the resistance properties of these resistors to measure the temperature. We offer a full range of NTC thermistors and sensors including micro size, excellent stability, high accuracy and etc.


Properties of power series:

- Strong power and strong capability of surge current protection

- Fast response to surge current

- High material constant (B value) and low residual resistance

- Long lifetime & High reliability

- Full series & Extensive operation range

- Tinned steel wire


Applications:

- Conversion power supply, switch power, UPS power

- Electronic energy saving lamps, electronic ballast and all kinds of electric heaters

- CRTs and displays

- Incandescent lamps & Other lighting lamps


Main technology parameters:

                    F-type (curved lead)                                                                S-type (straight lead)

S Type        F Type

Chip Dimension D max P±1 D±0.05 A max L min T max
Φ5 7 5 0.6 7 25 5
Φ7 9 5 0.6 9 25 5
Φ9 11 7.5 0.8 11 25 5.5
Φ11 13 7.5 0.8 13 25 5.5
Φ13 15.5 7.5 0.8 15.5 25 6
Φ15 17.5 7.5 0.8 17.5 25 6
Φ20 22.5 10 1.0 22.5 25 7
Φ25 27.5 10 1.0 27.5 25 8

Remark: F-type productions don't include Φ20, Φ25 series.

Ntc Power Thermistor Resistor 5d 15Ntc Power Thermistor Resistor 10d 20

 

Part
No.
R25
(Ω)
Max. Steady
State Current (A)
Approx. R
Of Max Current (Ω)
Dissi. Coef.
(mW/℃)
Thermal
Time Constant (S)
Operating
Temp. (°C)
5D5 5 1 0.353 6 20 -55
10D5 10 0.7 0.771 6 20
60D5 60 0.3 1.878 6 18
200D5 200 0.1 18.7 6 18
5D7 5 2 0.283 10 30
8D7 8 1 0.539 9 28
10D7 10 1 0.616 9 27
12D7 12 1 0.816 9 27
16D7 16 0.7 1.003 9 27
22D7 22 0.6 1.108 9 27
33D7 33 0.5 1.485 10 28
200D7 200 0.2 11.65 11 28
3D9 3 4 0.12 11 35
4D9 4 3 0.19 11 35
5D9 5 3 0.21 11 34
6D9 6 2 0.315 11 34
8D9 8 2 0.4 11 32
10D9 10 2 0.458 11 32
12D9 12 1 0.652 11 32
16D9 16 1 0.802 11 31
20D9 20 1 0.864 11 30
22D9 22 1 0.95 11 30
30D9 30 1 1.022 11 30 ~
33D9 33 1 1.124 11 30
50D9 50 1 1.252 11 30
60D9 60 0.8 1.502 11 30
80D9 80 0.8 2.01 11 30 +200
120D9 120 0.8 3.015 11 30
200D9 200 0.5 5.007 11 32
400D9 400 0.2 30.3 11 32
2.5D11 2.5 5 0.095 13 43
3D11 3 5 0.1 13 43
4D11 4 4 0.15 13 44
5D11 5 4 0.156 13 45
6D11 6 3 0.24 13 45
8D11 8 3 0.255 14 47
10D11 10 3 0.275 14 47
12D11 12 2 0.462 14 48
16D11 16 2 0.47 14 50
20D11 20 2 0.512 15 52
22D11 22 2 0.563 15 52
30D11 30 1.5 0.667 15 52
33D11 33 1.5 0.734 15 52
50D11 50 1.5 1.021 15 52
60D11 60 1.5 1.215 15 52
80D11 80 1.2 1.656 15 52
1.3D13 1.3 7 0.062 13 60
             
Part
No.
R25
(Ω)
Max. Steady
State Current (A)
Approx. R
Of Max Current(Ω)
Dissi. Coef.
(mW/℃)
Thermal
Time Constant (S)
Operating
Temp. (℃)
1.5D13 1.5 7 0.073 13 60 -55
2.5D13 2.5 6 0.088 13 60
3D13 3 6 0.092 14 60
4D13 4 5 0.12 15 67
5D13 5 5 0.125 15 68
6D13 6 4 0.17 15 65
7D13 7 4 0.188 15 65
8D13 8 4 0.194 15 60
10D13 10 4 0.206 15 65
12D13 12 3 0.316 16 65
15D13 15 3 0.335 16 60
16D13 16 3 0.338 16 65
20D13 20 3 0.372 16 65
30D13 30 2.5 0.517 16 65
47D13 47 2 0.81 17 65
120D13 120 1.2 2.124 16 65
1.3D15 1.3 8 0.048 18 68
1.5D15 1.5 8 0.052 18 69
3D15 3 7 0.075 18 76
5D15 5 6

© 2019 CHINA WAY. All Rights Reserved.  Feyvan Electronics Technology Co., Ltd.,  Inc.   All rights reserved. site map.  sitemap.html